| Oceanfront Condos - Basic Features |
| List Price: | $182.000 - $275,900 |
 | 305 Hwy A1A Satellite Beach, FL 32937
|
Sq Ft: | 1150-1182 |
| Waterfront: | Ocean |
| Bedroom: | 2 |
Bathroom: | 1-2 |
Year Built: | 1974 |
| Parking: | Assigned |
Monthly Maint. Fees: | $290.00 |
Fees Include: | Insur.,Lawn, water |
| Feature Details |
| Amenities: | Pool |
Rental Restrictions: | 1 Month |
Pet Restrictions: | 40 LB |
| Number of Units: | 18 |
Number of Floors: | 2 |
Number of Bldgs: | 1 |
2008. An independtly owned and operated member of Prudential Real Estate Affliates, Inc. Prudential is a registered service mark of The Prudential Insurance Company of America. Equal Housing Opportunity.
Website design and hosting by iHOUSE ®