| Oceanfront Condos - Basic Features |
| List Price: | $175,000 - $249,900 |
 | 199 Hwy A1A Satellite Beach, FL 32937
|
Sq Ft: | 1015-1330 |
| Waterfront: | Ocean |
| Bedroom: | 2-3 |
Bathroom: | 2.5 |
Year Built: | 1975 |
| Parking: | Assigned |
Monthly Maint. Fees: | $300.00 |
Fees Include: | Insur.,Lawn, water |
| Feature Details |
| Amenities: | Heated Pool |
Rental Restrictions: | 1 Month |
Pet Restrictions: | 30 LB |
| Number of Units: | 68 |
Number of Floors: | 3 |
Number of Bldgs: | 4 |
2008. An independtly owned and operated member of Prudential Real Estate Affliates, Inc. Prudential is a registered service mark of The Prudential Insurance Company of America. Equal Housing Opportunity.
Website design and hosting by iHOUSE ®